<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STOCK MARKET TRADING AND ANALYSIS FOR 08/28/2008</title>
	<atom:link href="http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 09:29:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: var80</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37873</link>
		<dc:creator>var80</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37873</guid>
		<description>Can&#039;t wait for the website launch video!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for the website launch video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mightyshadow2006</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37872</link>
		<dc:creator>mightyshadow2006</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37872</guid>
		<description>Glad to see you back and really looking forward to your website..

God speed

Geo</description>
		<content:encoded><![CDATA[<p>Glad to see you back and really looking forward to your website..</p>
<p>God speed</p>
<p>Geo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Docstock1</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37871</link>
		<dc:creator>Docstock1</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37871</guid>
		<description>5-4-3-2-1...Launch!!!!  Good luck</description>
		<content:encoded><![CDATA[<p>5-4-3-2-1&#8230;Launch!!!!  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallabee13</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37870</link>
		<dc:creator>wallabee13</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37870</guid>
		<description>Robert, thanks for the email response.  I&#039;m working on my reply, having internet problems currently otherwise it would be done.

We&#039;ve had a couple big days, but I&#039;m still waiting for our huge breakout.  Levels worked like a charm again.  I&#039;m getting tired of looking at the same numbers though.  Can&#039;t wait for the website, thanks for everything, and will talk to you soon.  As always, GREAT TRADING!

John</description>
		<content:encoded><![CDATA[<p>Robert, thanks for the email response.  I&#8217;m working on my reply, having internet problems currently otherwise it would be done.</p>
<p>We&#8217;ve had a couple big days, but I&#8217;m still waiting for our huge breakout.  Levels worked like a charm again.  I&#8217;m getting tired of looking at the same numbers though.  Can&#8217;t wait for the website, thanks for everything, and will talk to you soon.  As always, GREAT TRADING!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER2Trader</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37869</link>
		<dc:creator>ER2Trader</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37869</guid>
		<description>Hi Robert.  Thanks for all the lessons taught with these videos over the past several months.  They have given me some great ideas.  I hope to see them continue and plan to pay it forward someday. Giving just makes one feel good.  PS.  I checked out your website today and plan to to try out for the mentoring contest.  Gotta wait til the weekend of the 21st to place my bet :-)</description>
		<content:encoded><![CDATA[<p>Hi Robert.  Thanks for all the lessons taught with these videos over the past several months.  They have given me some great ideas.  I hope to see them continue and plan to pay it forward someday. Giving just makes one feel good.  PS.  I checked out your website today and plan to to try out for the mentoring contest.  Gotta wait til the weekend of the 21st to place my bet <img src='http://www.myfinanceblog.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ads888s</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37868</link>
		<dc:creator>Ads888s</dc:creator>
		<pubDate>Sun, 17 Jan 2010 09:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37868</guid>
		<description>Hi Robert.. Looking at the charts on the SNP, DOW and UK market.. Does it look like a Head and shoulder pattern to you?</description>
		<content:encoded><![CDATA[<p>Hi Robert.. Looking at the charts on the SNP, DOW and UK market.. Does it look like a Head and shoulder pattern to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbond002</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37867</link>
		<dc:creator>kbond002</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37867</guid>
		<description>Thanks Robert,

Another great trading video.  Thank you for the advice on the moving average.  I know how busy you are.  I hope that am not asking stupid questions.  I know that you are very busy. hopefully we in the community can start more conversation with each other.  I have a feeling that once the website launches your time will be crunched that much more.  Thanks again I will add the 50 SMA to my risk trading plan. Have a great day.

Keith</description>
		<content:encoded><![CDATA[<p>Thanks Robert,</p>
<p>Another great trading video.  Thank you for the advice on the moving average.  I know how busy you are.  I hope that am not asking stupid questions.  I know that you are very busy. hopefully we in the community can start more conversation with each other.  I have a feeling that once the website launches your time will be crunched that much more.  Thanks again I will add the 50 SMA to my risk trading plan. Have a great day.</p>
<p>Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnP500Trader</title>
		<link>http://www.myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/comment-page-1/#comment-37866</link>
		<dc:creator>SnP500Trader</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/stock-market-trading-and-analysis-for-08282008/#comment-37866</guid>
		<description>Hi there Var!,

Thank you very much! I can&#039;t wait to do it either! 

Regards!,

Robert</description>
		<content:encoded><![CDATA[<p>Hi there Var!,</p>
<p>Thank you very much! I can&#8217;t wait to do it either! </p>
<p>Regards!,</p>
<p>Robert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
