<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAPMARK BANKRUPT &#8211; COMMERICAL REAL ESTATE COLLAPSE &#8211; CONSUMER CONFIDENCE SLIDES</title>
	<atom:link href="http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 09:29:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: endlessmountain</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47831</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47831</guid>
		<description>Then you are part of the vast minority.  The minority did not exist like this in the 50s.</description>
		<content:encoded><![CDATA[<p>Then you are part of the vast minority.  The minority did not exist like this in the 50s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sphindog</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47830</link>
		<dc:creator>sphindog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47830</guid>
		<description>I agree with that. Proverbs 22:7, &quot;the borrower is servant to the lender.&quot; I prefer living free! ;)</description>
		<content:encoded><![CDATA[<p>I agree with that. Proverbs 22:7, &#8220;the borrower is servant to the lender.&#8221; I prefer living free! <img src='http://www.myfinanceblog.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detroitgreeks</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47829</link>
		<dc:creator>detroitgreeks</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47829</guid>
		<description>In my opinion the WebBot predictions are overblown. There may be some truth to the madness but I cant base my own outlook on the future by such a science. I wonder too how many more lenders will tank in the coming months!</description>
		<content:encoded><![CDATA[<p>In my opinion the WebBot predictions are overblown. There may be some truth to the madness but I cant base my own outlook on the future by such a science. I wonder too how many more lenders will tank in the coming months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodagofilms</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47828</link>
		<dc:creator>goodagofilms</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47828</guid>
		<description>Commerical Real Estate Collapse will make sub prime look like a walk in the park. Listen to Elizabeth Warren even she said it would be bad REAL bad..</description>
		<content:encoded><![CDATA[<p>Commerical Real Estate Collapse will make sub prime look like a walk in the park. Listen to Elizabeth Warren even she said it would be bad REAL bad..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rysa5</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47827</link>
		<dc:creator>rysa5</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47827</guid>
		<description>CapMark is the tip of the iceberg as the majority of commercial mortgages are based on shorter terms which require renegotiation on 5, 7 and 10 year terms instead of 30 years as with residential - When there is a fall in equity value the banks will require the owners to make up the shortfall due to the drop value. So all these loans are coming up for renegotiation - so you will see a 100M property in 2005 be valued at 70M in 2009 so imagine a shortfall between loans of 20M+  very bad news</description>
		<content:encoded><![CDATA[<p>CapMark is the tip of the iceberg as the majority of commercial mortgages are based on shorter terms which require renegotiation on 5, 7 and 10 year terms instead of 30 years as with residential &#8211; When there is a fall in equity value the banks will require the owners to make up the shortfall due to the drop value. So all these loans are coming up for renegotiation &#8211; so you will see a 100M property in 2005 be valued at 70M in 2009 so imagine a shortfall between loans of 20M+  very bad news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rysa5</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47826</link>
		<dc:creator>rysa5</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47826</guid>
		<description>The relentless banking credit crisis is in its 2nd phase. It is kicking into gear right now. Its basis is both the US domestic portfolio losses from mortgages + commercial loans, &amp; the global revolt against the USDollar. Commercial Property decline shows values have dropped by 35% to 40% from peak. Refinance is impossible for commercial mortgages, since Loan/Value ratios went too high with valuation declines. The banking credit crisis is going global and its the isolated US empire vs the world.</description>
		<content:encoded><![CDATA[<p>The relentless banking credit crisis is in its 2nd phase. It is kicking into gear right now. Its basis is both the US domestic portfolio losses from mortgages + commercial loans, &#038; the global revolt against the USDollar. Commercial Property decline shows values have dropped by 35% to 40% from peak. Refinance is impossible for commercial mortgages, since Loan/Value ratios went too high with valuation declines. The banking credit crisis is going global and its the isolated US empire vs the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dontblamethemessenge</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47825</link>
		<dc:creator>dontblamethemessenge</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47825</guid>
		<description>It was in a Dutch free news paper.
Called &quot;SPiTS&quot;.

they mention 2208 (so even later!), I know because i looked it up.

Andreas Fuls says that the Mayan calendar has been translated wrongly to the present GMT, so live will continu 196 years longer. The Mayan had 4 calendars, and the Spanish have burnt all written material, only thing that was left was carved in to stones scripts.
I try to send you link, but it is in Dutch language. Not sure how helpful that is.</description>
		<content:encoded><![CDATA[<p>It was in a Dutch free news paper.<br />
Called &#8220;SPiTS&#8221;.</p>
<p>they mention 2208 (so even later!), I know because i looked it up.</p>
<p>Andreas Fuls says that the Mayan calendar has been translated wrongly to the present GMT, so live will continu 196 years longer. The Mayan had 4 calendars, and the Spanish have burnt all written material, only thing that was left was carved in to stones scripts.<br />
I try to send you link, but it is in Dutch language. Not sure how helpful that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://www.myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/comment-page-1/#comment-47824</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://myfinanceblog.info/capmark-bankrupt-commerical-real-estate-collapse-consumer-confidence-slides/#comment-47824</guid>
		<description>Thank you so much for your comments.  It has been a pleasure watching the great videos you put on your channel.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your comments.  It has been a pleasure watching the great videos you put on your channel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
